Skip to content

Republic of Ireland shipping is now LIVE | Duties & Taxes prepaid

FREE UK SHIPPING on all orders over £300

All styles available in UK sizes 4-28

TH&TH Sizes

 

Sizing Conversion & Guide

Measurements in Inches

Dress Chart

UK Size US Size Bust Natural Waist Hip Hollow to Hem Bicep (arm)
4 0 32.5 24.5 35.5 59 12
6 2 33.5 25.5 36.5 59 12
8 4 34.5 26.5 37.5 59 12
10 6 36 28 39 59 12.5
12 8 37.5 29.5 40.5 59 12.5
14 10 39 31 42 59 13
16 12 41 33 44 59 13.5
18 14 43 35 46 59 14
20 16 45 37 48 59 15
22 18 48 40 51 59 15
24 20 51 43 54 59 16
26 22 54 46 57 59 16
28 24 57 49 60 59 17
30 26 60 52 63 59 17
32 28 63 55 66 59 18

Flower Girl Size Chart

Size Shoulder to Hem (Inches) Shoulder to Hem (CM)
12–18 Months 26.5" 67.3 cm
18–24 Months 28.875" 73.3 cm
3 Years 29.25" 74.3 cm
4 Years 31.75" 80.6 cm
5 Years 34.75" 88.3 cm
6 Years 37.25" 94.6 cm
7 Years 39.75" 101.0 cm
8 Years 41.25" 104.8 cm

Junior Size Chart

Age Chest Natural Waist Hip Hollow to Hem
8Y 28.5 25 27.5 49
10Y 29.5 26 29.5 51
12Y 31 27 31.5 53
14Y 32.5 28 33.5 55

 

Still need our help? Email us on enquiries@thandth.com